THE NATURIST LEGACY FILES
Naturist Legacy's property
Information about land ownership, zoning and assessment is available to the public.Yes, all records are public information.
Early in our search we became aware of a piece of vacant land which would in almost every respect be ideal for our new home. We'll call it "Property A." Property A was large. It was very private. It was mostly covered in mixed evergreen and deciduous forest, but it also offered open vistas which could be developed into building sites, RV spots and recreation areas. Property A had the right kind of soil type which offered excellent drainage. It had good access off of a major paved highway. Last but not least, it was no further from Winnipeg than our old home....
Immediately after Naturist Legacy became a legal corporation in early August, we entered into negotiations with the owner of Property A....
View the Status of Title (PDF) for Naturist Legacy's land (a public record).
Read the Rural Municipality of Brokenhead Zoning By-law No. 1688 which regulates the use and development of land within the RM.
Read the Hearing Notice (PDF) for Naturist Legacy's Conditional Use Order Application (a public record).
Read the public presentation (PDF) made before the RM of Brokenhead Council on March 8, 2011 by the president and treasurer of Naturist Legacy Inc.
Read the RM of Brokenhead Council Minutes for March 8, 2011 (PDF). See Minute Reference 67-11, 68-11, 69-11.
View the Conditional Use Order (PDF) for Naturist Legacy's land (a public record).
Do a free Manitoba Assessment Online Property Search for Naturist Legacy Inc. (Certificate of Title: 2483602).
2018
View the Property Assessment Report (PDF) for Naturist Legacy Inc. (a public record) as of July 15, 2018. The total assessed market value of Naturist Legacy Park land and buildings for the 2018 tax year is shown as $314,400.2018 Details | Assessed Market Value |
Land | $81,600 |
Washroom building | $13,900 |
Clubhouse and pool | $98,900 |
Subtotal | $194,400 |
Privately-owned buildings | $120,000 |
Total | $314,400 |
2019
View the Property Assessment Report (PDF) for Naturist Legacy Inc. (a public record) as of May 31, 2019. The total assessed market value of Naturist Legacy Park land and buildings for the 2019 tax year is shown as $314,400. Naturist Legacy Inc. inherited a cottage and shed located on Lot 1 in 2018.2019 Details | Assessed Market Value |
Land | $81,600 |
Washroom building | $13,900 |
Clubhouse and pool | $98,900 |
Inherited cottage, Lot 1 | $28,200 |
Inherited shed, Lot 1 | $2,000 |
Subtotal | $224,600 |
Privately-owned buildings | $89,800 |
Total | $314,400 |
2020
View the Property Assessment Report (PDF) for Naturist Legacy Inc. (a public record) as of March 12, 2020. The total assessed market value of Naturist Legacy Park land and buildings for the 2020 tax year is shown as $360,000. Naturist Legacy's board of directors sold the inherited cottage to the corporation's president in 2019.2020 Details | Assessed Market Value |
Land | $104,400 |
Washroom building | $13,600 |
Clubhouse and pool | $122,600 |
Inherited shed, Lot 1 | $2,000 |
Subtotal | $242,600 |
Privately-owned buildings | $117,400 |
Total | $360,000 |
2021
View the Property Assessment Report (PDF) for Naturist Legacy Inc. (a public record) as of April 20, 2021. The total assessed market value of Naturist Legacy Park land and buildings for the 2021 tax year is shown as $360,000.2021 Details | Assessed Market Value |
Land | $104,400 |
Washroom building | $13,600 |
Clubhouse and pool | $122,600 |
Inherited shed, Lot 1 | $2,000 |
Subtotal | $242,600 |
Privately-owned buildings | $117,400 |
Total | $360,000 |
2022
View the Property Assessment Report (PDF) for Naturist Legacy Inc. (a public record) as of May 23, 2022. The total assessed market value of Naturist Legacy Park land and buildings for the 2022 tax year is shown as $360,000.2022 Details | Assessed Market Value |
Land | $104,400 |
Washroom building | $13,600 |
Clubhouse and pool | $122,600 |
Inherited shed, Lot 1 | $2,000 |
Subtotal | $242,600 |
Privately-owned buildings | $117,400 |
Total | $360,000 |
2023
View the Property Assessment Report (PDF) for Naturist Legacy Inc. (a public record) as of May 12, 2023. The total assessed market value of Naturist Legacy Park land and buildings for the 2023 tax year is shown as $368,800.2023 Details | Assessed Market Value |
Land | $111,600 |
Buildings (corporate and private) | $257,200 |
Total | $368,800 |
2024
View the Property Assessment Report (PDF) for Naturist Legacy Inc. (a public record) as of March 2, 2024. The total assessed market value of Naturist Legacy Park land and buildings for the 2024 tax year is shown as $368,800.2024 Details | Assessed Market Value |
Land | $111,600 |
Buildings (corporate and private) | $257,200 |
Total | $368,800 |
2025
View the Property Assessment Report (PDF) for Naturist Legacy Inc. (a public record) as of June 8, 2024. The total assessed market value of Naturist Legacy Park land and buildings for the 2025 tax year is shown as $421,500.2025 Details | Assessed Market Value |
Land | $139,600 |
Buildings (corporate and private) | $281,900 |
Total | $421,500 |
View historical satellite imagery of Naturist Legacy's land (purchased in 2010) from the Government of Manitoba (1993) and Google Earth (2004-2024). Click or tap below to view larger images.
GOT QUESTIONS? Send them to anytime!
Winnipeg Manitoba nudist naturist nudism naturism